2010 Free NFL Sports Picks
The 2010 NFL Football season is finally here, and you've come to the right place to find Free NFL picks. See below for this seasons past NFL picks by week.
If your planning on wagering on the games, be sure to use our recommended USA Online Sportsbooks.
Check out this weeks free picks!
Remember 1 unit is about half of what you would generally wager on a game. So if you usually wager $200 per game you would be a $100 per unit player.
2010 NFL Free Sports Picks
Week 1 NFL PicksWe don't play week 1 - We like to see the teams play a game that actually counts before placing our hard earned money on them! |
Week 2 NFL Picks (+5.7 Units) |
|||
| Team | Line | Units | Result |
| Green Bay Packers | -12' | 5 | WON |
| Houston Texans | -2' | 2 | WON |
| New England Patriots | -3 | 2 | lost |
| Indianapolis Colts | -4' | 2 | WON |
| New Orleans Saints | -4' | 1 | lost |
|
Weekly Total +5.7 Units for the week! |
Season Total +5.7 Units | ||
Week 3 NFL Picks (+3.4 Units) |
|||
| Team | Line | Units | Result |
| Oakland Raiders | +4 | 4 | WON |
| Philadelphia Eagles | -3 | 3 | WON |
| Tampa Bay Buccaneers | +2' | 2 | lost |
| Dallas Cowboys | +2' | 2 | WON |
| San Francisco 49'ers | -2' | 2 | lost |
| Minnesota Vikings | -12 | 1 | WON |
| Green Bay Packers | -3' | 2 | lost |
|
Weekly Total +3.4 Units for the week! |
Season Total +9.1 Units | ||
Week 4 NFL Picks (-1.8 Units) |
|||
| Team | Line | Units | Result |
| Philadelphia Eagles | -5' | 4 | lost |
| New York Jets | -5' | 4 | WON |
| Indianapolis Colts | -7 | 2 | lost |
| Chicago Bears | +3' | 2 | lost |
|
2 Team 6 point Teaser: Ravens (+7') Chargers (-2) |
3 | WON | |
|
Weekly Total -1.8 Units for the week |
Season Total +7.3 Units | ||
|
||||||||||||||||||||||||||||||||||||
Free Week 6 NFL Picks (+1.8 units) |
|||
| Team | Line | Units | Result |
| Indianapolis Colts | -3 | 5 Units | push |
| New Orleans Saints | -4 | 4 Units | WON |
| Detroit Lions | +10 | 2 Units | WON |
| Houston Texans | -4.5 | 2 Units | lost |
|
2 Team Teaser Round Robin: Ravens +8.5, Seahawks +12, Falcons +8.5 |
6 Units | -2units | |
| Weekly Total +1.8 Units for the week | Season Totals -4.2 units | ||
Free Week 7 NFL Picks (-1.8 units) |
|||
| Team | Line | Units | Result |
| New Orleans Saints | -13 | 4 Units | lost |
| San Francisco 49'ers | -3 | 4 Units | lost |
| Seattle Seahawks | -7 | 3 Units | WON |
| Green Bay Packers | -2 | 2 Units | WON |
| Packers/Vikings OVER | 44 | 2 Units | WON |
| Weekly Total -1.8 Units for the week | Season Totals -6 Units | ||
Free Week 8 NFL Picks (-3.4 units) |
|||
| Team | Line | Units | Result |
| Packers/Jets OVER | 44 | 5 Units | lost |
| Seattle Seahawks | -2.5 | 4 Units | lost |
| New England Patriots | -5.5 | 3 Units | WON |
| UNDER Steelers/Saints | 45 | 3 Units | WON |
| Weekly Total -3.9 Units for the week | Season Totals -9.9 Units | ||
Free Week 9 NFL Picks (+3.5 units) |
|||
| Team | Line | Units | Result |
| Baltimore Ravens | -5.5 | 5 Units | WON |
| New England Patriots | -3.5 | 5 Units | lost |
| Green Bay Packers | -7 | 4 Units | WON |
| Weekly Total +3.5 Units for the week | Season Totals -6.4 Units | ||
Free Week 10 NFL Picks |
|||
| Team | Line | Units | Result |
| New England Patriots | +3.5 | 8 Units | WON |
| Philadelphia Eagles | -3 | 3 Units | WON |
| Houston Texans | +1.5 | 3 Units | lost |
| Minnesota Vikings | -1 | 2 Units | lost |
| Weekly Total +5.5 Units for the week | Season Totals -0.9 units | ||
Free Week 11 NFL Picks |
|||
| Team | Line | Units | Result |
| Green Bay Packers | -3 | 5 Units | WON |
| Over 48 Giants/Eagles | 48 | 3 Units | lost |
| Cincinnati Bengals | -5.5 | 3 Units | lost |
| Atlanta Falcons | -3 | 3 Units | WON |
| Weekly Total +1.4 Units for the week | Season Totals +.5 units | ||
Free Week 12 NFL Picks |
|||
| Team | Line | Units | Result |
| New Orleans Saints | -3.5 | 6 Units | lost |
| Green Bay Packers | -2.5 | 4 Units | lost |
| Tampa Bay Bucs | +7.5 | 4 Units | WON |
| Minnesota Vikings | +2 | 2 Units | WON |
| Weekly Total -4.6 units for the week | Season Totals -4.1 units | ||
Free Week 13 NFL Picks |
|||
| Team | Line | Units | Result |
| Buffalo Bills | +4.5 | 4 units | lost |
| New York Giants | -7 | 4 units | WON |
| St Louis Rams | -4 | 4 units | WON |
| Weekly Total +3.6 units for the week | Season Totals -.5 units | ||
Get Week 14's Free NFL Picks
Be sure to check back weekly and keep track of our picks. We hope to have a great 2010 season and hope you come along for the ride!
If you are a competitive person, and you haven't tried online poker, you should really give it a try. Start at lower stakes and work your way up once you increase your skills. Read some poker strategy articles and if your unsure of the rules of certain games visit our poker rules page. Review the most popular USA accepted poker sites.